模塊 | 表名 | 表描述 | 字段說明 |
---|---|---|---|
so | doo_headers_all | 銷售訂單頭表 | |
so | doo_lines_all | 銷售訂單行表 | |
so | doo_fulfill_lines_all | 銷售訂單明細行表 | |
po | po_headers_all | 采購訂單頭表 | |
po | po_lines_all | 采購訂單行表 | |
po | po_line_locations_all | 采購訂單分配表 | |
po | po_distributions_all | 采購訂單發運表 | |
inv | EGP_SYSTEM_ITEMS_B | 物料表 | 字段:物料編碼(ITEM_NUMBER) |
INV | MSC_PARAMETERS | 庫存組織 | SELECT ORGANIZATION_ID ,ORGANIZATION_CODE ,ORGANIZATION_NAME FROM MSC_PARAMETERS |
AR | HZ_CUST_ACCOUNTS | 客戶信息 | select hca.account_number,hcas.* from HZ_PARTIES t ,HZ_CUST_ACCOUNTS hca ,HZ_CUST_ACCT_SITES_ALL hcas where hca.party_id = t.party_id and hca.cust_account_id = hcas.cust_account_id and t.party_name = ‘’ |
AR | HZ_CUST_ACCT_SITES_ALL | 客戶地址信息 | |
INV | Wsh_Delivery_Details | 銷售訂單發運明細表 | SELECT Tax_Invoice_Number FROM Wsh_Delivery_Details t WHERE t.Cust_Po_Number = ‘’ |
待持續補充…
信息來源:https://docs.oracle.com/en/cloud/saas/supply-chain-and-manufacturing/25b/oedsc/index.html