SD模塊中的英文,日語,中文 對照。
販売管理
日本語 | 英語 | 中國語 |
受注伝票 | sales order | 銷售訂單 |
出荷伝票 | delivery order | 交貨訂單 |
ピッキングリスト | picking list | 領貨清單 |
シップメント伝票 | shipment document | 發運單據 |
出庫確認 | post goods issue | 發貨確認 |
請求伝票 | billing document | 開票單據 |
返品 | return | 退貨 |
クレジットメモ | credit memo | 貸項清單 |
デビットメモ | debit memo | 借項憑單 |
販売伝票タイプ | sales document type | 銷售單據類型 |
明細 | item | 項目 |
明細カテゴリ | item category | 項目種類 |
納入日程行 | schedule line | 細目 |
納入日程カテゴリ | schedule line category | 細目類別 |
販売數量単位 | sales unit | 銷售單位 |
受注理由 | order reason | 訂貨原因 |
ブロック理由 | blocking reason | 凍結原因 |
不完全伝票 | incompleteness check | 不完整性訂單 |
利用可能在庫確認 | availability check | 可用量核查 |
バックオーダー | backorder | 拖欠訂單 |
納入日付 | delivery date | 交貨日期 |
預託在庫 | consignment stock | 代銷庫存 |
受注在庫 | sales order stock | 訂購庫存 |
配送経路 | transit route | 轉運途徑 |
一括納入 | full delivery | 一次付清 |
仕向國 | country of destination | 目的地國家 |
製造元國 | country of manufacture | 生產國 |
原産國 | country of origin | 原產地國家 |
請求書 | invoice | 發票 |
與信限度確認 | credit limit check | 信用限額核查 |
売掛 | A/R | 應收賬款 |
無償 | free of charge | 免費 |
運賃 | freight | 運費 |
販売マスタ
日本語 | 英語 | 中國語 |
得意先 | customer | 客戶 |
受注先 | sold-to party | 售達方 |
出荷先 | ship-to party | 送達方 |
請求先 | bill-to party | 收單方 |
支払人 | payer | 付款方 |
販売エリア | sales area | 銷售領域 |
販売組織 | sales organization | 銷售機構 |
流通チャネル | distribution channel | 分銷渠道 |
製品部門 | division | 產品組 |
得意先/品目情報レコード | customer-material info record | 客戶物料信息記錄 |
価格條件 | price condition | 價格條件 |
価格決定表 | pricing procedure | 定價過程 |
検索條件 | access sequences | 存取順序 |
出力 | output | 輸出到 |
プラント | plant | 工廠 |
保管場所 | storage location | 存儲位置 |
參考:
【SAP】SAP SD用語-英語訳?中國語訳一覧 | SAPコンサルブログ