該數據課設是一個基于酒店管理系統的數據庫設計
建庫語句
create database hotel_room default charset utf8 collate utf8_general_ci;
建表語句
use hotel_room;-- 房型表
create table room_type(
id bigint primary key auto_increment comment '房型id',
name varchar(50) not null comment '房型名稱',
bed_type varchar(20) not null comment '床型',
capacity int not null comment '可住人數',
price int not null comment '基礎價格',
description text comment '房型描述',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '房型表';-- 客房表
create table room(
id bigint primary key auto_increment comment '客房id',
type_id bigint not null comment '房型id --邏輯外鍵',
floor int not null comment '樓層數',
price decimal(10,2) not null comment '實際價格',
status int not null default 0 check (status in (0,1,2,3)) comment '客房狀態 0:空閑,1:已預訂,2:已入住,3:維護中',
description text comment '客房描述',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '客房表';-- 客戶表
create table customer (
id bigint primary key auto_increment comment '客戶id',
name varchar(50) not null comment '客戶姓名',
id_type int not null default 0 check (id_type in (0,1,2)) comment '證件類型 0:身份證,1:護照,2軍官證',
id_number varchar(50) not null unique key comment '證件號碼',
phone varchar(20) not null comment '聯系電話',
customer_type int not null check (customer_type in (0,1)) default 0 comment '客戶類型 0:普通客戶,1:會員',
member_level int default 0 comment '客戶等級',
total_consumption decimal(10, 2) default 0 comment '累計消費',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '客戶表';-- 預定表
create table reservation (
id bigint primary key auto_increment comment '預定id',
customer_id int not null comment '客戶id --邏輯外鍵',
room_id varchar(20) not null comment '客房id --邏輯外鍵',
reservation_date datetime default current_timestamp not null comment '預訂日期',
checkin_date datetime not null comment '入住日期',
checkout_date datetime not null comment '退房日期',
status int not null check (status in (0,1,2,3)) default 1 comment '預訂狀態 0:有效,1:已取消,2:已入住,3:已過期',
reservation_name varchar(50) not null comment '預訂人姓名',
reservation_phone varchar(20) not null comment '預訂人聯系電話',
remark text comment '備注',
created_by bigint not null comment '操作員id',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '預定表';-- 入住表
create table checkin (
id bigint primary key auto_increment comment '',
customer_id int not null comment '客戶id --邏輯外鍵',
room_id int not null comment '客房id --邏輯外鍵',
checkin_date datetime default current_timestamp not null comment '入住日期時間',
expected_checkout_date datetime not null comment '預計退房日期',
actual_checkout_date datetime comment '實際退房日期時間',
total_amount decimal(10, 2) comment '消費總金額',
status int not null check (status in (0,1)) default 0 comment '入住狀態 0:已入住,1:已退房',
created_by bigint not null comment '操作員id',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '入住表';-- 角色表
create table role (
id int primary key auto_increment comment '角色id',
role_name varchar(50) not null unique comment '角色名稱 酒店員工,酒店經理,admin',
description text comment '角色描述',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '角色表';-- 用戶表
create table user (
id int primary key auto_increment comment '員工id',
username varchar(50) not null unique comment '用戶名',
password varchar(100) not null comment '密碼哈希',
real_name varchar(50) not null comment '員工真實姓名',
phone varchar(20) comment '聯系電話',
email varchar(50) comment '郵箱',
status int not null check (status in (0,1)) default 0 comment '員工狀態 0:啟用,1:禁用',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '員工表';-- 用戶角色關聯表
create table user_role (
user_id int not null comment '用戶id',
role_id int not null comment '角色id',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
)comment '用戶角色關聯表';-- 入住收款狀態表
create table payment_status (
id int primary key auto_increment comment '記錄id',
checkin_id bigint not null comment '入住記錄id --邏輯外鍵',
customer_id int not null comment '客戶id --邏輯外鍵',
user_id int not null comment '處理員工id --邏輯外鍵',
amount decimal(10, 2) not null comment '金額',
status int not null default 0 check (status in (0,1,2,3)) comment '付款狀態 0:待付款,1:已付款,2:已退款,3:已取消',
payment_method int default 4 check (payment_method in (0,1,2,3,4)) comment '支付方式 0:現金,1:銀行卡,2:微信,3:支付寶,4:其他',
payment_time datetime comment '支付時間',
refund_time datetime comment '退款時間',
remark text comment '退款備注',
create_time timestamp default current_timestamp comment '創建時間',
update_time timestamp default current_timestamp on update current_timestamp comment '更新時間'
) comment '入住收款狀態表';
插入數據
-- 插入房型
insert into room_type (name, bed_type, capacity, price, description) VALUES
('豪華單人房', '單人床', 1, 399, '1.8米單人床,獨立衛浴,40平方米'),
('標準雙人房', '雙床', 2, 499, '兩張1.2米床,獨立衛浴,45平方米'),
('豪華雙人房', '大床', 2, 599, '2.0米大床,獨立衛浴,50平方米'),
('家庭套房', '組合床', 3, 899, '一張大床+一張小床,客廳,70平方米'),
('總統套房', '特大床', 4, 1999, '2.2米大床,獨立客廳、書房,120平方米');-- 客房表數據插入示例
insert into room (type_id, floor, price, status, description) VALUES
(1, 1, 399.00, 0, '位于1樓,安靜,窗外是花園'),
(1, 1, 399.00, 0, '位于1樓,靠近電梯'),
(2, 2, 499.00, 0, '位于2樓,采光好,雙床房'),
(2, 2, 499.00, 0, '位于2樓,可看到泳池'),
(3, 3, 599.00, 0, '位于3樓,豪華大床房'),
(3, 3, 599.00, 3, '位于3樓,正在裝修,暫不可用'),
(4, 4, 899.00, 0, '位于4樓,家庭套房,含兒童床'),
(5, 5, 1999.00, 0, '位于頂層,總統套房,帶獨立客廳');-- 客戶表測試數據(100條,含隨機創建時間和真實姓名)
INSERT INTO customer (name, id_type, id_number, phone, customer_type, member_level, total_consumption, create_time) VALUES
('張三', 0, '110101199001011234', '13800138000', 0, 0, 0.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('李四', 0, '110101199102022345', '13900139000', 1, 1, 2500.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('王五', 1, 'E12345678', '13700137000', 1, 3, 8500.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('趙六', 0, '110101199203033456', '13600136000', 0, 0, 800.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('錢七', 0, '110101199304044567', '13500135000', 1, 2, 4200.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('孫八', 0, '110101199405055678', '13400134000', 0, 0, 350.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('周九', 0, '110101199506066789', '13300133000', 1, 1, 1200.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('吳十', 0, '110101199607077890', '13200132000', 0, 0, 500.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('鄭十一', 0, '110101199708088901', '13100131000', 1, 2, 3800.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('王十二', 0, '110101199809099012', '13000130000', 0, 0, 650.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('陳十三', 0, '110101199910100123', '18900189000', 1, 3, 12500.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('楊十四', 0, '110101200011111234', '18800188000', 0, 0, 400.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('黃十五', 0, '110101200112122345', '18700187000', 1, 1, 1800.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('周十六', 0, '110101200201133456', '18600186000', 0, 0, 720.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('吳十七', 0, '110101200302144567', '18500185000', 1, 2, 5300.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('鄭十八', 0, '110101200403155678', '18400184000', 0, 0, 950.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('錢十九', 0, '110101200504166789', '18300183000', 1, 1, 2100.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('孫二十', 0, '110101200605177890', '18200182000', 0, 0, 680.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('李二十一', 0, '110101200706188901', '18100181000', 1, 2, 4700.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('張二十二', 0, '110101200807199012', '17900179000', 0, 0, 320.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('劉二十三', 0, '110101200908200123', '17800178000', 1, 3, 9200.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('陳二十四', 0, '110101201009211234', '17700177000', 0, 0, 850.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('楊二十五', 0, '110101201110222345', '17600176000', 1, 1, 1950.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('趙二十六', 0, '110101201211233456', '17500175000', 0, 0, 580.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('黃二十七', 0, '110101201312244567', '17400174000', 1, 2, 6300.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('周二十八', 0, '110101201401255678', '17300173000', 0, 0, 790.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('吳二十九', 0, '110101201502266789', '17200172000', 1, 1, 2400.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('鄭三十', 0, '110101201603277890', '17100171000', 0, 0, 920.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('錢三十一', 0, '110101201704288901', '16900169000', 1, 2, 5100.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('孫三十二', 0, '110101201805299012', '16800168000', 0, 0, 430.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('李三十三', 0, '110101201906300123', '16700167000', 1, 3, 10500.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('張三十四', 0, '110101202007011234', '16600166000', 0, 0, 870.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('劉三十五', 0, '110101202108022345', '16500165000', 1, 1, 2200.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('陳三十六', 0, '110101202209033456', '16400164000', 0, 0, 610.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('楊三十七', 0, '110101202310044567', '16300163000', 1, 2, 7300.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('趙三十八', 0, '110101202411055678', '16200162000', 0, 0, 980.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('黃三十九', 0, '110101202512066789', '16100161000', 1, 1, 2700.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
('周四十', 0, '110101202601077890', '16000160000', 0, 0, 740.00, DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY));-- 預訂表測試數據(逐條插入)
INSERT INTO reservation (customer_id, room_id, reservation_date, checkin_date, checkout_date, status, reservation_name, reservation_phone, remark, created_by,create_time) VALUES
(1, 1, '2025-01-10', '2025-01-15', '2025-01-18', 0, '張三', '13800138000', '需要無煙房', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(2, 2, '2025-02-15', '2025-02-20', '2025-02-22', 0, '李四', '13900139000', '帶一位兒童,需要嬰兒床', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(3, 3, '2025-03-20', '2025-03-25', '2025-03-28', 2, '王五', '13700137000', 'VIP客戶,需要特殊安排', 1,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(4, 4, '2025-04-05', '2025-04-10', '2025-04-12', 1, '趙六', '13600136000', '臨時取消', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(5, 5, '2025-05-12', '2025-05-18', '2025-05-20', 0, '錢七', '13500135000', '需要接送機服務', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(6, 6, '2025-06-01', '2025-06-05', '2025-06-08', 0, '孫八', '13400134000', '商務出差,需要會議室', 3,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(7, 7, '2025-06-10', '2025-06-15', '2025-06-17', 0, '周九', '13300133000', '一家三口,需要家庭房', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(8, 8, '2025-07-05', '2025-07-10', '2025-07-15', 0, '吳十', '13200132000', '慶祝結婚紀念日', 1,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(9, 9, '2025-08-15', '2025-08-20', '2025-08-22', 0, '鄭十一', '13100131000', '需要延遲退房', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY)),
(10, 10, '2025-09-20', '2025-09-25', '2025-09-28', 0, '王十二', '13000130000', '需要額外枕頭和毛毯', 2,DATE_ADD(NOW(), INTERVAL -FLOOR(RAND() * 365) DAY));INSERT INTO checkin (customer_id, room_id, checkin_date, expected_checkout_date, actual_checkout_date, total_amount, status, created_by, create_time) VALUES
(1, 1, DATE_ADD(NOW(), INTERVAL -360 DAY), DATE_ADD(NOW(), INTERVAL -358 DAY), DATE_ADD(NOW(), INTERVAL -358 DAY), 800.00, 1, 101, DATE_ADD(NOW(), INTERVAL -360 DAY)),
(2, 2, DATE_ADD(NOW(), INTERVAL -359 DAY), DATE_ADD(NOW(), INTERVAL -356 DAY), DATE_ADD(NOW(), INTERVAL -356 DAY), 1200.00, 1, 102, DATE_ADD(NOW(), INTERVAL -359 DAY)),
(3, 3, DATE_ADD(NOW(), INTERVAL -358 DAY), DATE_ADD(NOW(), INTERVAL -355 DAY), DATE_ADD(NOW(), INTERVAL -355 DAY), 950.00, 1, 103, DATE_ADD(NOW(), INTERVAL -358 DAY)),
(4, 4, DATE_ADD(NOW(), INTERVAL -357 DAY), DATE_ADD(NOW(), INTERVAL -354 DAY), DATE_ADD(NOW(), INTERVAL -354 DAY), 1100.00, 1, 101, DATE_ADD(NOW(), INTERVAL -357 DAY)),
(5, 5, DATE_ADD(NOW(), INTERVAL -356 DAY), DATE_ADD(NOW(), INTERVAL -353 DAY), DATE_ADD(NOW(), INTERVAL -353 DAY), 750.00, 1, 102, DATE_ADD(NOW(), INTERVAL -356 DAY)),
(6, 6, DATE_ADD(NOW(), INTERVAL -355 DAY), DATE_ADD(NOW(), INTERVAL -352 DAY), DATE_ADD(NOW(), INTERVAL -352 DAY), 1300.00, 1, 103, DATE_ADD(NOW(), INTERVAL -355 DAY)),
(7, 7, DATE_ADD(NOW(), INTERVAL -354 DAY), DATE_ADD(NOW(), INTERVAL -351 DAY), DATE_ADD(NOW(), INTERVAL -351 DAY), 1000.00, 1, 101, DATE_ADD(NOW(), INTERVAL -354 DAY)),
(8, 8, DATE_ADD(NOW(), INTERVAL -353 DAY), DATE_ADD(NOW(), INTERVAL -350 DAY), DATE_ADD(NOW(), INTERVAL -350 DAY), 1400.00, 1, 102, DATE_ADD(NOW(), INTERVAL -353 DAY)),
(9, 9, DATE_ADD(NOW(), INTERVAL -352 DAY), DATE_ADD(NOW(), INTERVAL -349 DAY), DATE_ADD(NOW(), INTERVAL -349 DAY), 850.00, 1, 103, DATE_ADD(NOW(), INTERVAL -352 DAY)),
(10, 10, DATE_ADD(NOW(), INTERVAL -351 DAY), DATE_ADD(NOW(), INTERVAL -348 DAY), DATE_ADD(NOW(), INTERVAL -348 DAY), 1250.00, 1, 101, DATE_ADD(NOW(), INTERVAL -351 DAY)),
(11, 11, DATE_ADD(NOW(), INTERVAL -350 DAY), DATE_ADD(NOW(), INTERVAL -347 DAY), DATE_ADD(NOW(), INTERVAL -347 DAY), 900.00, 1, 102, DATE_ADD(NOW(), INTERVAL -350 DAY)),
(12, 12, DATE_ADD(NOW(), INTERVAL -349 DAY), DATE_ADD(NOW(), INTERVAL -346 DAY), DATE_ADD(NOW(), INTERVAL -346 DAY), 1150.00, 1, 103, DATE_ADD(NOW(), INTERVAL -349 DAY)),
(13, 13, DATE_ADD(NOW(), INTERVAL -348 DAY), DATE_ADD(NOW(), INTERVAL -345 DAY), DATE_ADD(NOW(), INTERVAL -345 DAY), 700.00, 1, 101, DATE_ADD(NOW(), INTERVAL -348 DAY)),
(14, 14, DATE_ADD(NOW(), INTERVAL -347 DAY), DATE_ADD(NOW(), INTERVAL -344 DAY), DATE_ADD(NOW(), INTERVAL -344 DAY), 1350.00, 1, 102, DATE_ADD(NOW(), INTERVAL -347 DAY)),
(15, 15, DATE_ADD(NOW(), INTERVAL -346 DAY), DATE_ADD(NOW(), INTERVAL -343 DAY), DATE_ADD(NOW(), INTERVAL -343 DAY), 1050.00, 1, 103, DATE_ADD(NOW(), INTERVAL -346 DAY)),
(16, 16, DATE_ADD(NOW(), INTERVAL -345 DAY), DATE_ADD(NOW(), INTERVAL -342 DAY), DATE_ADD(NOW(), INTERVAL -342 DAY), 1450.00, 1, 101, DATE_ADD(NOW(), INTERVAL -345 DAY)),
(17, 17, DATE_ADD(NOW(), INTERVAL -344 DAY), DATE_ADD(NOW(), INTERVAL -341 DAY), DATE_ADD(NOW(), INTERVAL -341 DAY), 800.00, 1, 102, DATE_ADD(NOW(), INTERVAL -344 DAY)),
(18, 18, DATE_ADD(NOW(), INTERVAL -343 DAY), DATE_ADD(NOW(), INTERVAL -340 DAY), DATE_ADD(NOW(), INTERVAL -340 DAY), 1200.00, 1, 103, DATE_ADD(NOW(), INTERVAL -343 DAY)),
(19, 19, DATE_ADD(NOW(), INTERVAL -342 DAY), DATE_ADD(NOW(), INTERVAL -339 DAY), DATE_ADD(NOW(), INTERVAL -339 DAY), 950.00, 1, 101, DATE_ADD(NOW(), INTERVAL -342 DAY)),
(20, 20, DATE_ADD(NOW(), INTERVAL -341 DAY), DATE_ADD(NOW(), INTERVAL -338 DAY), DATE_ADD(NOW(), INTERVAL -338 DAY), 1100.00, 1, 102, DATE_ADD(NOW(), INTERVAL -341 DAY)),
(21, 21, DATE_ADD(NOW(), INTERVAL -340 DAY), DATE_ADD(NOW(), INTERVAL -337 DAY), DATE_ADD(NOW(), INTERVAL -337 DAY), 750.00, 1, 103, DATE_ADD(NOW(), INTERVAL -340 DAY)),
(22, 22, DATE_ADD(NOW(), INTERVAL -339 DAY), DATE_ADD(NOW(), INTERVAL -336 DAY), DATE_ADD(NOW(), INTERVAL -336 DAY), 1300.00, 1, 101, DATE_ADD(NOW(), INTERVAL -339 DAY)),
(23, 23, DATE_ADD(NOW(), INTERVAL -338 DAY), DATE_ADD(NOW(), INTERVAL -335 DAY), DATE_ADD(NOW(), INTERVAL -335 DAY), 1000.00, 1, 102, DATE_ADD(NOW(), INTERVAL -338 DAY)),
(24, 24, DATE_ADD(NOW(), INTERVAL -337 DAY), DATE_ADD(NOW(), INTERVAL -334 DAY), DATE_ADD(NOW(), INTERVAL -334 DAY), 1400.00, 1, 103, DATE_ADD(NOW(), INTERVAL -337 DAY)),
(25, 25, DATE_ADD(NOW(), INTERVAL -336 DAY), DATE_ADD(NOW(), INTERVAL -333 DAY), DATE_ADD(NOW(), INTERVAL -333 DAY), 850.00, 1, 101, DATE_ADD(NOW(), INTERVAL -336 DAY)),
(26, 26, DATE_ADD(NOW(), INTERVAL -335 DAY), DATE_ADD(NOW(), INTERVAL -332 DAY), DATE_ADD(NOW(), INTERVAL -332 DAY), 1250.00, 1, 102, DATE_ADD(NOW(), INTERVAL -335 DAY)),
(27, 27, DATE_ADD(NOW(), INTERVAL -334 DAY), DATE_ADD(NOW(), INTERVAL -331 DAY), DATE_ADD(NOW(), INTERVAL -331 DAY), 900.00, 1, 103, DATE_ADD(NOW(), INTERVAL -334 DAY)),
(28, 28, DATE_ADD(NOW(), INTERVAL -333 DAY), DATE_ADD(NOW(), INTERVAL -330 DAY), DATE_ADD(NOW(), INTERVAL -330 DAY), 1150.00, 1, 101, DATE_ADD(NOW(), INTERVAL -333 DAY)),
(29, 29, DATE_ADD(NOW(), INTERVAL -332 DAY), DATE_ADD(NOW(), INTERVAL -329 DAY), DATE_ADD(NOW(), INTERVAL -329 DAY), 700.00, 1, 102, DATE_ADD(NOW(), INTERVAL -332 DAY)),
(30, 30, DATE_ADD(NOW(), INTERVAL -331 DAY), DATE_ADD(NOW(), INTERVAL -328 DAY), DATE_ADD(NOW(), INTERVAL -328 DAY), 1350.00, 1, 103, DATE_ADD(NOW(), INTERVAL -331 DAY)),
(31, 31, DATE_ADD(NOW(), INTERVAL -330 DAY), DATE_ADD(NOW(), INTERVAL -327 DAY), DATE_ADD(NOW(), INTERVAL -327 DAY), 1050.00, 1, 101, DATE_ADD(NOW(), INTERVAL -330 DAY)),
(32, 32, DATE_ADD(NOW(), INTERVAL -329 DAY), DATE_ADD(NOW(), INTERVAL -326 DAY), DATE_ADD(NOW(), INTERVAL -326 DAY), 1450.00, 1, 102, DATE_ADD(NOW(), INTERVAL -329 DAY)),
(33, 33, DATE_ADD(NOW(), INTERVAL -328 DAY), DATE_ADD(NOW(), INTERVAL -325 DAY), DATE_ADD(NOW(), INTERVAL -325 DAY), 800.00, 1, 103, DATE_ADD(NOW(), INTERVAL -328 DAY)),
(34, 34, DATE_ADD(NOW(), INTERVAL -327 DAY), DATE_ADD(NOW(), INTERVAL -324 DAY), DATE_ADD(NOW(), INTERVAL -324 DAY), 1200.00, 1, 101, DATE_ADD(NOW(), INTERVAL -327 DAY)),
(35, 1, DATE_ADD(NOW(), INTERVAL -326 DAY), DATE_ADD(NOW(), INTERVAL -323 DAY), DATE_ADD(NOW(), INTERVAL -323 DAY), 950.00, 1, 102, DATE_ADD(NOW(), INTERVAL -326 DAY)),
(36, 2, DATE_ADD(NOW(), INTERVAL -325 DAY), DATE_ADD(NOW(), INTERVAL -322 DAY), DATE_ADD(NOW(), INTERVAL -322 DAY), 1100.00, 1, 103, DATE_ADD(NOW(), INTERVAL -325 DAY)),
(37, 3, DATE_ADD(NOW(), INTERVAL -324 DAY), DATE_ADD(NOW(), INTERVAL -321 DAY), DATE_ADD(NOW(), INTERVAL -321 DAY), 750.00, 1, 101, DATE_ADD(NOW(), INTERVAL -324 DAY)),
(38, 4, DATE_ADD(NOW(), INTERVAL -323 DAY), DATE_ADD(NOW(), INTERVAL -320 DAY), DATE_ADD(NOW(), INTERVAL -320 DAY), 1300.00, 1, 102, DATE_ADD(NOW(), INTERVAL -323 DAY)),
(39, 5, DATE_ADD(NOW(), INTERVAL -322 DAY), DATE_ADD(NOW(), INTERVAL -319 DAY), DATE_ADD(NOW(), INTERVAL -319 DAY), 1000.00, 1, 103, DATE_ADD(NOW(), INTERVAL -322 DAY)),
(40, 6, DATE_ADD(NOW(), INTERVAL -321 DAY), DATE_ADD(NOW(), INTERVAL -318 DAY), DATE_ADD(NOW(), INTERVAL -318 DAY), 1400.00, 1, 101, DATE_ADD(NOW(), INTERVAL -321 DAY)),
(41, 7, DATE_ADD(NOW(), INTERVAL -320 DAY), DATE_ADD(NOW(), INTERVAL -317 DAY), DATE_ADD(NOW(), INTERVAL -317 DAY), 850.00, 1, 102, DATE_ADD(NOW(), INTERVAL -320 DAY)),
(42, 8, DATE_ADD(NOW(), INTERVAL -319 DAY), DATE_ADD(NOW(), INTERVAL -316 DAY), DATE_ADD(NOW(), INTERVAL -316 DAY), 1250.00, 1, 103, DATE_ADD(NOW(), INTERVAL -319 DAY)),
(43, 9, DATE_ADD(NOW(), INTERVAL -318 DAY), DATE_ADD(NOW(), INTERVAL -315 DAY), DATE_ADD(NOW(), INTERVAL -315 DAY), 900.00, 1, 101, DATE_ADD(NOW(), INTERVAL -318 DAY)),
(44, 10, DATE_ADD(NOW(), INTERVAL -317 DAY), DATE_ADD(NOW(), INTERVAL -314 DAY), DATE_ADD(NOW(), INTERVAL -314 DAY), 1150.00, 1, 102, DATE_ADD(NOW(), INTERVAL -317 DAY)),
(45, 11, DATE_ADD(NOW(), INTERVAL -316 DAY), DATE_ADD(NOW(), INTERVAL -313 DAY), DATE_ADD(NOW(), INTERVAL -313 DAY), 700.00, 1, 103, DATE_ADD(NOW(), INTERVAL -316 DAY)),
(46, 12, DATE_ADD(NOW(), INTERVAL -315 DAY), DATE_ADD(NOW(), INTERVAL -312 DAY), DATE_ADD(NOW(), INTERVAL -312 DAY), 1350.00, 1, 101, DATE_ADD(NOW(), INTERVAL -315 DAY)),
(47, 13, DATE_ADD(NOW(), INTERVAL -314 DAY), DATE_ADD(NOW(), INTERVAL -311 DAY), DATE_ADD(NOW(), INTERVAL -311 DAY), 1050.00, 1, 102, DATE_ADD(NOW(), INTERVAL -314 DAY)),
(48, 14, DATE_ADD(NOW(), INTERVAL -313 DAY), DATE_ADD(NOW(), INTERVAL -310 DAY), DATE_ADD(NOW(), INTERVAL -310 DAY), 1450.00, 1, 103, DATE_ADD(NOW(), INTERVAL -313 DAY)),
(49, 15, DATE_ADD(NOW(), INTERVAL -312 DAY), DATE_ADD(NOW(), INTERVAL -309 DAY), DATE_ADD(NOW(), INTERVAL -309 DAY), 800.00, 1, 101, DATE_ADD(NOW(), INTERVAL -312 DAY)),
(50, 16, DATE_ADD(NOW(), INTERVAL -311 DAY), DATE_ADD(NOW(), INTERVAL -308 DAY), DATE_ADD(NOW(), INTERVAL -308 DAY), 1200.00, 1, 102, DATE_ADD(NOW(), INTERVAL -311 DAY));-- 角色表數據
INSERT INTO role (role_name, description) VALUES
('admin', '系統管理員,擁有所有權限'),
('酒店經理', '管理酒店運營,負責員工和客戶管理'),
('酒店員工', '日常運營操作,如入住登記、退房處理');-- 用戶表數據
INSERT INTO user (username, password, real_name, phone, email, status) VALUES
('admin', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '系統管理員', '13800138000', 'admin@example.com', 0),
('manager1', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '張經理', '13900139000', 'manager1@example.com', 0),
('manager2', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '李經理', '13900139001', 'manager2@example.com', 0),
('staff1', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '王員工', '13700137000', 'staff1@example.com', 0),
('staff2', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '趙員工', '13700137001', 'staff2@example.com', 0),
('staff3', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '錢員工', '13700137002', 'staff3@example.com', 0),
('staff4', '$2y$10$XaV4TzP7bJZqK5pW9pQc1OvjJzXbJjXcJzJzXbJjXcJzJzXbJjXc', '孫員工', '13700137003', 'staff4@example.com', 0);-- 用戶角色關聯表數據
INSERT INTO user_role (user_id, role_id) VALUES
